| |
| Title: | Generation of Pathologies for Surgical Training Simulators |
| Authors: | R. Sierra, G. Székely and M. Bajka |
| Conference: | MICCAI 2002 |
| Download: | PDF, PS |
| Publisher: | Springer |
| Add-on: | Images & Animations |
| Abstract: | In the past few years virtual reality based systems have been proposed and realized for many medical interventions. These simulators have the potential to provide training on a wide variety of pathologies. So far, realistic generation of anatomical variance and pathologies have not been treated as a specific issue. We report on a cellular automaton, specially developed to generate macroscopic findings fulfilling the requirements for a sophisticated simulation. The specific pathology investigated are leiomyomas protruding to different extents into the uterine cavity. The automaton presented is part of a virtual reality based hysteroscopy simulator which is currently under development.
|
| Cite: | @InProceedings{rsierra_miccai02,
author = {R. Sierra and G. Sz\'ekely and M. Bajka},
title = {Generation of Pathologies for Surgical Training Simulators},
booktitle = {Procs. of the Fifth International Conference on Medical Image Computing and Computer-Assisted Intervention},
year = {2002},
month = {September},
pages = {202-210},
volume = {2},
editor = {T. Dohi and R. Kikinis},
publisher = {Springer Verlag},
keywords = {Pathology Growth Model, Cellular Automation, Surgical Training Simulation, Hysteroscopy, Myoma}
}
|